Admission scores by speciality for the 2025/2026 academic year at the College of Industry and Technology under (ASOİU) for students from the general secondary education (9-year), based on the results of student admissions to institutions of secondary vocational education.
| The names of specializations | Department | State-Funded | Self-Paid | |||
| max | min | max | min | |||
| 1. | Clerical and Administrative Work | Azerbaijan | 157.2 | 143.3 | 135 | 120.1 |
| 2. | Local Government Administration | -“- | 174 | 159 | 157.2 | 128 |
| 3. | Accounting | -“- | 189.6 | 181.3 | 167.6 | 141.2 |
| 4. | Marketing | -“- | 177.7 | 169.9 | 149.6 | 135.1 |
| 5. | Operation of automated management systems | -“- | 176.4 | 164.3 | 135 | 125.1 |
| 6. | Automated systems for information processing and management | -“- | 193.4 | 177 | 143.4 | 119.2 |
| 7. | Environmental protection and restoration | -“- | 154.2 | 134.9 | 123.8 | 111.4 |
| 8. | Computer systems and complexes | -“- | 285.1 | 211.5 | 170.9 | 149.1 |
| 9. | Software for computer systems | -“- | 255.1 | 227.7 | 210.9 | 161.3 |
| 10. | Repair and servicing of computer systems | -“- | 186.2 | 177 | 146.2 | 128.3 |
| 11. | Computer Networks and Network Administration | -“- | 213.2 | 153.5 | 148.8 | 143.6 |
| 12. | Computer Network Equipment Repair and Service | -“- | 187.3 | 162.3 | 134 | 124.4 |
| 13. | Print Production Technology | -“- | 143.8 | 120.6 | 108.7 | 101.9 |
| 14. | Installation and Technical Operation of Industrial Equipment | -“- | 155.1 | 131 | 111.8 | 100.1 |
| 15. | Technology of Sewn Articles and Knitwear Production | -“- | 154.8 | 128.8 | 123.6 | 105.7 |
| 16. | Organization of Tourism Business | -“- | 218.8 | 169.4 | 142.1 | 103.9 |
| 17. | Applied Decorative Arts (Jewellery) | -“- | 170.6 | 111.1 | 110.7 | 76.1 |
| 18. | Design (Graphic Design) | -“- | 222.9 | 177.8 | 148.3 | 119.3 |
| 19. | Expertise in consumer goods | -“- | 165.2 | 152.7 | 161.1 | 118 |
| 20. | Telecommunication and Information Security of Computer Systems | -“- | 203.4 | 154.6 | 168.3 | 140.9 |
| 21. | Computer Networks and Network Administration | Russian | 236 | 201.8 | 201.4 | 153.4 |
| 22. | Software for computer systems | Russian | 255.1 | 222.4 | 194.7 | 163 |
| 23. | Accounting | Russian | 256.4 | 187.9 | 163.3 | 143.7 |
| 24. | Organization of Tourism Business | Russian | 212.1 | 187.2 | 144 | 125.5 |
Entry scores for programs by educational base for the 2025/2026 academic year at the College of Industry and Technology, (ASOİU). for secondary vocational education institutions (11-year general secondary education).
| The names of specializations | Department | State-Funded | Self-Paid | |||
| max | min | max | min | |||
| 1. | Clerical and Administrative Work | Azerbaijan | 150.9 | 129.1 | 124.5 | 91 |
| 2. | Local Government Administration | -“- | 154 | 153.3 | 131.6 | 122.8 |
| 3. | Accounting | -“- | 182.2 | 165.1 | 144.1 | 129.5 |
| 4. | Marketing | -“- | 171.9 | 155.1 | 146 | 126.2 |
| 5. | Operation of automated management systems | -“- | 168.3 | 154.1 | 142 | 115.5 |
| 6. | Automated systems for information processing and management | -“- | 195.7 | 172.2 | 137.4 | 116.7 |
| 7. | Environmental protection and restoration | -“- | 149.1 | 136.8 | 133.7 | 98.1 |
| 8. | Computer systems and complexes | -“- | 185.2 | 172.4 | 149.6 | 127.8 |
| 9. | Software for computer systems | -“- | 228.8 | 181.6 | 176 | 140.2 |
| 10. | Repair and servicing of computer systems | -“- | 165.6 | 162.5 | 133.3 | 109.9 |
| 11. | Computer Networks and Network Administration | -“- | 176.6 | 169.4 | 148.9 | 128.2 |
| 12. | Computer Network Equipment Repair and Service | -“- | 166.4 | 129.7 | 133.7 | 117.6 |
| 13. | Print Production Technology | -“- | 121.6 | 109.7 | 115.5 | 94.3 |
| 14. | Installation and Technical Operation of Industrial Equipment | -“- | 139.1 | 130.2 | 114.1 | 93.9 |
| 15. | Technology of Sewn Articles and Knitwear Production | -“- | 149.5 | 122.4 | 118.9 | 92.8 |
| 16. | Organization of Tourism Business | -“- | 152.2 | 146.5 | 128.5 | 97.2 |
| 17. | Applied Decorative Arts (Jewellery) | -“- | 136.1 | 109.7 | 123 | 71.4 |
| 18. | Design (Graphic Design) | -“- | 164.1 | 135.9 | 123.5 | 64.5 |
| 19. | Expertise in consumer goods | -“- | 153.6 | 140.6 | 135.2 | 98.4 |
| 20. | Telecommunication and Information Security of Computer Systems | -“- | 200.7 | 173.2 | 69.9 | 102.4 |
| 21. | Computer Networks and Network Administration | Russian | 186.3 | 182.3 | 153.4 | 102.6 |
| 22. | Software for computer systems | Russian | 214.6 | 189.6 | 169.1 | 123.5 |
| 23. | Organization of Tourism Business | Russian | 174.1 | 162.4 | 146.9 | 101.8 |
Entry scores for programs by educational base for the 2024/2025 academic year at the College of Industry and Technology, ASOİU for secondary vocational education institutions (9-year general secondary education).
| The names of specializations | Department | State-Funded | Self-Paid | |||
| max | min | max | min | |||
| 1. | Clerical and Administrative Work | Azerbaijan | 159.1 | 141.7 | 136.9 | 94.6 |
| 2. | Local Government Administration | -“- | 153.2 | 143.3 | 149 | 110.8 |
| 3. | Accounting | -“- | 182.6 | 168.4 | 142.3 | 104.5 |
| 4. | Marketing | -“- | 243.6 | 155.6 | 147.2 | 104.7 |
| 5. | Operation of automated management systems | -“- | 182.7 | 122.1 | 158.4 | 94.7 |
| 6. | Automated systems for information processing and management | -“- | 196.8 | 127.1 | 123.2 | 99.1 |
| 7. | Environmental protection and restoration | -“- | 148.6 | 127.7 | 123.2 | 99.1 |
| 8. | Computer systems and complexes | -“- | 225 | 141 | 165 | 128 |
| 9. | Software for computer systems | -“- | 193 | 170 | 122 | 91 |
| 10. | Repair and servicing of computer systems | -“- | 196 | 175.2 | 143.8 | 103.5 |
| 11. | Computer Networks and Network Administration | -“- | 172 | 164 | 118 | 100 |
| 12. | Computer Network Equipment Repair and Service | -“- | 143.0 | 124.6 | 110.9 | 92.2 |
| 13. | Print Production Technology | -“- | 136.4 | 116.3 | 102.5 | 90.3 |
| 14. | Installation and Technical Operation of Industrial Equipment | -“- | 132.6 | 120.9 | 118.2 | 85.9 |
| 15. | Technology of Sewn Articles and Knitwear Production | -“- | 171.8 | 163.9 | 131.6 | 102.5 |
| 16. | Organization of Tourism Business | -“- | 143.0 | 124.6 | 110.9 | 92.2 |
| 17. | Applied Decorative Arts (Jewellery) | -“- | 136.4 | 116.3 | 102.5 | 90.3 |
| 18. | Design (Graphic Design) | -“- | 132.6 | 120.9 | 118.2 | 85.9 |
| 19. | Expertise in consumer goods | -“- | 171.8 | 163.9 | 131.6 | 102.5 |
| 20. | Telecommunication and Information Security of Computer Systems | -“- | 123.7 | 103.1 | 94.6 | 76.0 |
| 21. | Computer Networks and Network Administration | Russian | 168.9 | 150.5 | 127.6 | 101.5 |
| 22. | Software for computer systems | -“- | 164.3 | 139.8 | 115.3 | 100.1 |
| 23. | Accounting | -“- | 222.3 | 161.9 | 121.7 | 94.2 |
| 24. | Organization of Tourism Business | -“- | 228.5 | 161 | 132.5 | 80.5 |
Entry scores for programs by educational base for the 2024/2025 academic year at the College of Industry and Technology, ASOİU. for secondary vocational education institutions (11-year general secondary education).
| The names of specializations | Department | State-Funded | Self-Paid | |||
| max | min | max | min | |||
| 1. | Accounting | Azerbaijan | 158.4 | 154.3 | 133.8 | 123.1 |
| 2. | Clerical and Administrative Work | -“- | 134.9 | 130.5 | 125.3 | 111.2 |
| 3. | Operation of automated management systems | -“- | 137.3 | 134.3 | 137.4 | 112.0 |
| 4. | Expertise in consumer goods | -“- | 173 | 163 | 156 | 128 |
| 5. | Computer systems and complexes | -“- | 200.9 | 177.2 | 158.1 | 103 |
| 6. | Software for computer systems | -“- | 155 | 153 | 142 | 119 |
| 7. | Repair and servicing of computer systems | -“- | ||||
| 8. | Computer Networks and Network Administration | -“- | 197.1 | 161 | 145.5 | 124.9 |
| 9. | Computer Network Equipment Repair and Service | -“- | 156 | 153 | 120 | 116 |
| 10. | Print Production Technology | -“- | 147.2 | 132.6 | 117.0 | 103.1 |
| 11. | Installation and Technical Operation of Industrial Equipment | -“- | 186.9 | 175.7 | 157.8 | 132.9 |
| 12. | Telecommunication and Information Security of Computer Systems | -“- | 131.5 | 124.7 | 113.3 | 101.2 |
| 13. | Technology of Sewn Articles and Knitwear Production | -“- | 171.9 | 162.8 | 145.2 | 115.6 |
| 14. | Automated systems for information processing and Management | -“- | 160.6 | 151.8 | 127.9 | 120.1 |
| 15. | Marketing | -“- | ||||
| 16. | Organization of Tourism Business | -“- | 148 | 140.6 | 137.8 | 120.6 |
| 17. | Design (Graphic Design) | -“- | 169.1 | 127.9 | 130.5 | 83.5 |
| 18. | Applied Decorative Arts (Jewellery) | -“- | 94.3 | 78.7 | 68.5 | 52.9 |
| 19. | Environmental protection and restoration | -“- | 133.6 | 125.7 | 122.4 | 106.6 |
| 20. | Software for computer systems | Russian | 187.9 | 179.1 | 167.2 | 138.4 |
| 21. | Computer Networks and Network Administration | Russian | 178.2 | 170.3 | 135.7 | 129.3 |
| 22. | Organization of Tourism Business | Russian | 169.8 | 153.8 | 141.1 | 121 |